BILSTON PARTNERSHIP YOUTH FOOTBALL LEAGUE
UNDER 13s 
LEAGUE TABLE
Return to Index
Premier Division
First Division
Second Division
Return to Index
Premier Division
      Pld W D L F A Pts
  1. *Warstones Wanderers (North) 10 9 1 0 55 8 28
  2. *Darlaston Town 10 8 1 1 32 12 25
  3. *Hill Top Rangers  14 6 3 5 40 24 21
  4. New Park Village Rovers 12 6 2 4 26 34 20
  5. *Wolverhampton D.B.C. 13 5 3 5 29 35 18
  6. East Park Youth  13 4 1 8 36 39 13
  7. Beechdale Swifts 14 2 5 7 27 49 11
  8. F.C. Strollers 12 0 2 10 17 61 2
                   
Return to Index
First Division
      Pld W D L F A Pts
  1. Woodlands F.C. 16 13 2 1 70 20 41
  2. *Willenhall Town Swifts 16 12 1 3 67 29 37
  3. Perton and Codsall United 16 11 2 3 64 24 35
  4. B.N.J.S.F.C. 16 8 3 5 50 33 27
  5. F.C. Perton 16 8 3 5 54 44 27
  6. *Willenhall Town Colts 16 4 4 8 44 66 16
  7. Tipton Olympic 16 3 3 10 39 77 12
  8. *Bentley Youth 16 3 1 12 43 91 10
  9. Coven United 16 0 1 15 28 75 1
                   
Return to Index
Second Division
      Pld W D L F A Pts
  1. Warstones Wanderers (South) 14 9 2 3 47 10 29
  2. Tipton Town 13 8 2 3 28 16 26
  3. Smethwick Sikh Temple 13 7 4 2 34 24 25
  4. Coopers Casuals 13 7 1 5 32 37 22
  5. *Wednesfield Phoenix F.C. 13 4 2 7 35 35 14
  6. *Parkfields Stars 14 3 5 6 35 39 14
  7. Stone Cross Academy 14 4 2 8 23 43 14
  8. Windsor F.C 14 3 0 11 26 56 9
                   
Return to Index