BILSTON PARTNERSHIP YOUTH FOOTBALL LEAGUE
UNDER 12s 
LEAGUE TABLES
Return to Index
Premier Division
First Division
Second Division
Return to Index
Premier Division
Premier Division
      Pld W D L F A Pts
  1. *Willenhall Town 18 16 0 2 90 13 48
  2. Warley Vipers 18 15 1 2 67 20 46
  3. *Coven United  14 9 1 4 59 27 28
  4. New Park Village Rovers 18 8 3 7 45 34 27
  5. *Penn Rovers 17 7 2 8 50 48 23
  6. *Hill Top Rangers  16 7 1 8 34 45 22
  7. *Bustleholme Blades  18 6 3 9 35 44 21
  8. Oldbury Lions 17 7 0 10 40 53 21
  9. Perton & Codsall United 18 3 1 14 25 83 10
  10. Black Country Ravens ‘05 16 1 0 15 17 95 3
                   
Return to Index
First Division
      Pld W D L F A Pts
  1. Himley Colts  19 16 1 2 69 10 49
  2. *Moorcroft Raiders 20 14 2 4 59 27 44
  3. *Bustleholme Hawks  19 12 2 5 50 25 38
  4. *All Saints Juniors  20 11 2 7 61 36 35
  5. Wednesbury Oak Colts 20 11 2 7 54 32 35
  6. F.C. Wednesbury 20 9 1 10 60 61 28
  7. Coopers Casuals 20 8 2 10 40 36 26
  8. Sedgley White Lions 20 6 3 11 42 67 21
  9. Tipton Olympic  20 4 4 12 22 62 16
  10. New State Lions 19 2 4 13 26 68 10
  11. *Bilston Wanderers 19 3 1 15 23 82 10
                   
Return to Index
Second Division
      Pld W D L F A Pts
  1. *Warstones Wanderers (South) 19 16 1 2 107 24 49
  2. *Bentley Youth 20 15 1 4 69 28 46
  3. N.C. Sports 14 13 0 1 85 13 39
  4. *Bustleholme Athletic 19 11 2 6 49 33 35
  5. *Black Country Ravens ’06 18 8 1 9 40 39 25
  6. *F.C. Perton 19 7 2 10 60 59 23
  7. *Bantock Vipers 18 7 1 10 33 52 22
  8. Dudley Town 17 7 0 10 34 46 21
  9. *Punjab United 18 7 3 8 40 45 19
  10. Warstones Wanderers (East) 17 2 1 14 20 68 7
  11. *Tettenhall Wood Athletic  19 0 0 19 1 131 0
                   
*Punjab United - 5 points deducted for fielding ineligible players
Return to Index